2019 Annual Conference Registration (ACR) fees
May 24-27, 2019 in Chicago, Illinois
Part A: Continuous Medical Education, CME, (Saturday May 25---Sunday May 26, 2019):
The fees in Category 1 cover the CME- Lectures, CME-Certification, continental breakfasts and coffee breaks. The fees in Category 2-4 cover the same items, except CME-Certification. Friday reception is complementary by IAMA. (*)
Categories |
Early Birds Before 03/31/2019 |
Regular Prices Between 4/1/2019 and 5/15/2019 |
Late or On-site requesters Between 5/16/2019 and 5/26/2019 |
||
1) Practicing Colleagues: | |||||
Members | $250 | $300 | $350 | Register Online | |
Non Members | $300 | $350 | $400 | Register Online | |
2) Retirees & those who do not require CME Certificate: | |||||
Members | $150 | $175 | $200 | Register Online | |
Non Members | $180 | $205 | $230 | Register Online | |
3) Others (Fellows, Residents, Post. Docs, PA, Nurses, Med. Tech, other professionals, Spouses, and guests) | |||||
Members | $80 | $100 | $130 | Register Online | |
Non Members | $100 | $120 | $160 | Register Online | |
4) Students (with valid Student ID card or a letter from their institution) | |||||
Members (**) | $30 | $40 | $70 | Register Online | |
Non Members | $40 | $50 | $80 | Register Online |
Part B: Saturday Night Dinner (Saturday May 25, 2019):
Categories |
Early Birds Before 03/31/2019 |
Regular Prices Between 4/1/2019 and 5/15/2019 |
Late or On-site requesters Between 5/16/2019 and 5/26/2019 |
||
Members (All categories) / Person | $50 | $60 | $70 | Register Online | |
Non Members (All categories) / Person | $60 | $70 | $80 | Register Online |
Part C: Gala Dinner (Sunday May 26, 2019):
Categories |
Early Birds Before 03/31/2019 |
Regular Prices Between 4/1/2019 and 5/15/2019 |
Late or On-site requesters Between 5/16/2019 and 5/26/2019 |
||
1) All categories (Practicing Colleagues, Retirees, Fellows, Residents, Post. Docs, PA, Nurses, Med. Tech and other professionals with spouse, family members, and guests). The fees are per person: | |||||
Members and their guests/person | $120 | $140 | $160 | Register Online | |
Non Members and their guests/person | $140 | $160 | $180 | Register Online | |
2) Students (students are welcome to invite spouse or other guests, who must not be from category 1 groups): | |||||
Members and their guests/person | $110 | $120 | $140 | Register Online | |
Non Members and their guests/person | $120 | $130 | $150 | Register Online |
NOTE:
(*) Saturday lunch, Sunday lunch and social entertainments are on your own.
(**) Presenting students’ conference registration fees are waived (for members only).